1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Chi Cubs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | |
Houston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
Big Z pitched great last night, and here's what he said:
"I wasn't thinking that today was Opening Day," Zambrano said. "I was not in a panic, not nervous. I was just in control of myself. I was thinking it was another game, another game of my career, another game for the Chicago Cubs. Just go out there and have fun, perform good."
Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
Zambrano, C (W, 1-0) | 6.0 | 5 | 1 | 1 | 3 | 6 | 0 | 1.50 |
Heilman (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cotts (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Marmol (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Gregg (S, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Soriano and Ramirez both had home runs in the fantastic game, here are the hitting stats.
Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
Soriano, LF | 5 | 1 | 2 | 1 | 0 | 0 | 5 | .400 |
Fukudome, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lee, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Bradley, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ramirez, A, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
Fontenot, 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .750 |
Soto, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
Theriot, SS | 2 | 0 | 1 | 1 | 1 | 0 | 2 | .500 |
Zambrano, C, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Hoffpauir, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Gathright, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 4 | 9 | 4 | 2 | 4 | 14 |
MVP: Carlos Zambrano for his great pitching performance against the Astros, and for getting his first opening day win in 5 try's.
LVP: Kosuke Fukudome and Derrek Lee for both going 0 for 4 with a strikeout.
Ramirez's home run was the 250th of his career and his 174th as a Cub. Congratulations Aramis for your great career so far, keep it going. (He is 31 years old.)
This story was approved by Chicago Cubs Blog-Phil Wilson
No comments:
Post a Comment