The Cubs scored in each of the last 4 innings to come back and win the game by a final score of 6 to 5. Kosuke Fukudome had another great game going 2-5 with a double and a home-run, as well as Ryan Theriot who is now batting .563.
Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
Soriano, LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | .280 |
Fukudome, CF | 5 | 1 | 2 | 2 | 0 | 1 | 2 | .421 |
Lee, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Bradley, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .063 |
Ramirez, A, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
Fontenot, 2B | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .389 |
Theriot, SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .563 |
Hill, K, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .231 |
Zambrano, C, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
a-Hoffpauir, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
Guzman, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Johnson, R, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
1-Gathright, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 6 | 9 | 6 | 3 | 6 | 14 |
The Cubs entered the ninth inning trailing 4 to 5 with 3 outs remaining. first-up is Koyie Hill flied to center (1 down), up comes a pinch hitter for Aaron Heilman in Reed Johnson who hit a fastball right back up the middle. Next up is "the man of the hour" Alfonso Soriano who hit a tape measure home-run to left field to give the Cubs the lead 6-5. After the Cubs made two outs, Carlos Marmol came in to close and did a great job. Cubs Win, Cubs Win!
I'll have some notes later in the day.
IF you an author for an American League blog for any website, could you please comment or Email me!
This story was approved by Chicago Cubs Blog-Phil Wilson
No comments:
Post a Comment