Saturday, February 28, 2009

Curt Schilling Wants to Play for Cubs.

Reports from the Orlando Sentinel; Curt Schilling has broken one curse in Boston, but now he wants to come to Chicago to break our curse. But he said he would be interested in coming back to baseball to pitch for either the Chicago Cubs or the Tampa Bay Rays.

Schilling who is 216-146, said that money wouldn't be a major issue. He's looking for a team that has championship potential and has never won a title. "The challenge would be in a place like Tampa Bay or Chicago," he said.

Schilling isn't aiming for an opening day roster spot, but isn't a 100% sure if he wants to pitch at all.
"I'll make a decision in the next couple of weeks" he said.

SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1988 Bal 4 4 0 0 14.2 22 19 16 3 10 4 0 3 0 0 -- 9.82
1989 Bal 5 1 0 0 8.2 10 6 6 2 3 6 0 1 0 0 -- 6.23
1990 Bal 35 0 0 0 46.0 38 13 13 1 19 32 1 2 3 0 -- 2.54
1991 Hou 56 0 0 0 75.2 79 35 32 2 39 71 3 5 8 0 -- 3.81
1992 Phi 42 26 10 4 226.1 165 67 59 11 59 147 14 11 2 0 -- 2.35
1993 Phi 34 34 7 2 235.1 234 114 105 23 57 186 16 7 0 0 -- 4.02
1994 Phi 13 13 1 0 82.1 87 42 41 10 28 58 2 8 0 0 -- 4.48
1995 Phi 17 17 1 0 116.0 96 52 46 12 26 114 7 5 0 0 -- 3.57
1996 Phi 26 26 8 2 183.1 149 69 65 16 50 182 9 10 0 0 -- 3.19
1997 Phi 35 35 7 2 254.1 208 96 84 25 58 319 17 11 0 0 -- 2.97
1998 Phi 35 35 15 2 268.2 236 101 97 23 61 300 15 14 0 0 -- 3.25
1999 Phi 24 24 8 1 180.1 159 74 71 25 44 152 15 6 0 0 -- 3.54
2000 Phi 16 16 4 1 112.2 110 49 49 17 32 96 6 6 0 0 -- 3.91
2000 Ari 13 13 4 1 97.2 94 41 40 10 13 72 5 6 0 0 -- 3.69
2000 -- 29 29 8 2 210.1 204 90 89 27 45 168 11 12 0 0 -- 3.81
2001 Ari 35 35 6 1 256.2 237 86 85 37 39 293 22 6 0 0 -- 2.98
2002 Ari 36 35 5 1 259.1 218 95 93 29 33 316 23 7 0 0 -- 3.23
2003 Ari 24 24 3 2 168.0 144 58 55 17 32 194 8 9 0 0 -- 2.95
2004 Bos 32 32 3 0 226.2 206 84 82 23 35 203 21 6 0 0 -- 3.26
2005 Bos 32 11 0 0 93.1 121 59 59 12 22 87 8 8 9 0 2 5.69
2006 Bos 31 31 0 0 204.0 220 90 90 28 28 183 15 7 0 0 -- 3.97
2007 Bos 24 24 1 1 151.0 165 68 65 21 23 101 9 8 0 0 -- 3.87
Total -- 569 436 83 20 3261.0 2998 1318 1253 347 711 3116 216 146 22 0 -11 3.46

To me he is a low-risk-high reward type player, and if he doesn't do so good, we have other options. He could also serve as a coach to the young pitchers on the team, and plus, have you seen this guy in the post-season?

What do you fans think?

Don't Forget, every Saturday @ Noon, I will have a Chat on this very website.

This story was approved by Chicago Cubs Blog-Phil Wilson

4 comments:

  1. No he would be a distraction. Plus at this point in his career i cant see him doing any better then Marshall or Gaudin.

    ReplyDelete
  2. I understand that, and i know the odds, but he would have the experience we need, if the Cubs are down in the playofs he'll get us back on are feet, he would bring pressure off himself. He has great ERA. HES WHAT WE NEED.
    If we dont get him, then fine, but if he wants to come and for cheap, why not?
    What do you guys think?

    ReplyDelete
  3. I agree with Phil, the Cubs need a guy like Curt that has experience in the postseason and knows how to win a World Series. If the Cubs sign him and it doesn't work out, than Marshall or Samardzija or someone else will slide right into the rotation. I like the idea!

    ReplyDelete
  4. He can always be a long relief guy.

    ReplyDelete

Followers