According to a press release from the Cubs, they have signed
Esteban German to a minor league deal. He was recently released for the Royals last week after clearing waivers. He's under team control till 2010, as an arbitration year.
Career: Batting |
SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
2002 | Oak | 9 | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | .200 | .300 | .200 | .500 |
2003 | Oak | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
2004 | Oak | 31 | 60 | 9 | 15 | 1 | 1 | 0 | 7 | 4 | 13 | 0 | 1 | .250 | .297 | .300 | .597 |
2005 | Tex | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .750 | 1.000 | 1.750 |
2006 | KC | 106 | 279 | 44 | 91 | 18 | 5 | 3 | 34 | 40 | 49 | 7 | 3 | .326 | .422 | .459 | .881 |
2007 | KC | 121 | 348 | 49 | 92 | 15 | 6 | 4 | 37 | 43 | 60 | 11 | 7 | .264 | .351 | .376 | .727 |
2008 | KC | 89 | 216 | 30 | 53 | 14 | 3 | 0 | 22 | 18 | 42 | 7 | 3 | .245 | .303 | .338 | .641 |
Total | -- | 366 | 946 | 139 | 262 | 49 | 15 | 7 | 102 | 109 | 177 | 28 | 14 | .277 | .358 | .383 | .741 |
Hey if he can hit like he did in 06', why not or even .285+, that would be fine. Is this another Reed Johnson type?
IF you an author for an American League blog for any website, could you please comment or Email me!This story was approved by Chicago Cubs Blog-Phil Wilson
No comments:
Post a Comment