Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
Soriano, LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .222 |
Stanton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vizcaino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Dubois, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wells, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Caridad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Theriot, SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Barney, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Ramirez, A, 3B | 3 | 1 | 1 | 3 | 0 | 1 | 1 | .111 |
Rivas, L, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Fox, J, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .438 |
Robnett, RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .091 |
Johnson, R, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
Fuld, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Bako, C | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Castillo, W, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Blanco, A, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
Marshall, P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Taguchi, PH-LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 30 | 6 | 6 | 6 | 4 | 3 | 9 |
Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
Marshall (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
Gregg (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Stanton | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 9.00 |
Vizcaino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Cashner | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 54.00 |
Cotts (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wells, R (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Caridad (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Marshall and Heilman have both look pretty good this spring training, it's safe to say that there "competition."
This story was approved by Chicago Cubs Blog-Phil Wilson
No comments:
Post a Comment