1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Chi Cubs | 1 | 0 | 1 | 1 | 2 | 7 | 5 | 2 | 1 | 20 | 24 | 1 | |
Oakland | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 11 | 0 |
3B: Theriot.
HR: Lee and Bako.
Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
Theriot, SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .432 |
Blanco, A, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Fontenot, 2B | 4 | 2 | 2 | 1 | 0 | 0 | 3 | .368 |
German, 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .308 |
Lee, DH | 5 | 1 | 2 | 1 | 0 | 1 | 5 | .229 |
b-Johnson, M, PH-DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Hoffpauir, RF | 4 | 2 | 2 | 1 | 0 | 2 | 4 | .286 |
Deeds, D, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
Fox, J, 1B | 5 | 2 | 3 | 3 | 0 | 1 | 3 | .350 |
Johnson, R, CF | 3 | 2 | 2 | 3 | 0 | 0 | 2 | .340 |
Mota, J, LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .500 |
Scales, 3B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | .333 |
Hill, K, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .385 |
Bako, C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | .333 |
Taguchi, LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .235 |
a-Fuld, PH-CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 49 | 20 | 24 | 19 | 3 | 7 | 24 |
The pitching did pretty good besides Cotts, who had his first rough game.
Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
Dempster (W, 2-2) | 4.1 | 3 | 1 | 1 | 1 | 6 | 0 | 1.56 |
Gregg | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Heilman | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.84 |
Vizcaino | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.68 |
Patton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.04 |
Cotts | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 3.86 |
Hart, K | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
MVP: Paul Bako (4-4, 3RBI's, 2R, 2B, with nine total bases.
LVP: Neil Cotts for his rough outing.
IF you an author for an American League blog for any website, could you please comment or Email me!
This story was approved by Chicago Cubs Blog-Phil Wilson
No comments:
Post a Comment